SUBMERSIBLE PUMPS
4" - Hydor Series
Hydor range of pumps are single phase 4" submersible pumps that have a head ranging from 80ft to 300ft with delivery
sizes of 1" and 1 1/4".
ECONOMICAL WITH A LONG LIFE
Dynamically balanced rotor
Carbon segment / thrust bearing
Stainless steel body and shaft
High quality LTB4 bush
FEATURES | ||
Impeller suited for higher discharge | ||
High quality at an affordable price | ||
Single phase - 2800 rpm | ||
Compact and easy handling | ||
Unique 0.25 HP model |
APPLICATIONS | ||
Domestic applications | ||
Fountains, cascades, gardening, etc |
S.No | Model | Del Size | Motor Rating | Head in Meters | |||||||||||
HP | kW | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
1 | HY 2 / 5 | 25 mm | 0.25 | 0.18 | Discharge in LPM | 60 | 37 | - | - | - | - | - | - | - | - |
2 | HY 1 / 8 | 25 mm | 0.25 | 0.18 | 50 | 36 | 21 | - | - | - | - | - | - | - | |
3 | HY 2 / 10 | 32 mm | 0.5 | 0.38 | 67 | 56 | 44 | 30 | - | - | - | - | - | - | |
4 | HY 4 / 10 | 32 mm | 1.0 | 0.75 | 103 | 90 | 76 | 57 | 28 | - | - | - | - | - | |
5 | HY 2 /14 | 32 mm | 1.0 | 0.75 | 74 | 68 | 60 | 54 | 47 | 36 | 23 | - | - | - | |
6 | HY 2 / 18 | 32 mm | 1.0 | 0.75 | 68 | 63 | 58 | 53 | 46 | 38 | 29 | 22 | 10 | 17 | |
7 | HY 1 / 20 | 32 mm | 1.0 | 0.75 | 56 | 53 | 52 | 50 | 43 | 38 | 34 | 29 | 22 | - | |
8 | HY 4 /15 | 38 mm | 1.5 | 1.10 | 122 | 112 | 100 | 91 | 80 | 67 | 44 | 24 | 8 | - |
* Performance under test conditions at rated voltage of 240V / 415V, 50 Hz frequency and AC power supply