LITTLE CHAMP - Vertical openwell submersible pumps
(1.0 HP - 2.0 HP)
Little champ series of pumps are Vertical Openwell Submersible Pumps that are suited for openwells and tanks.
Fully immersed in water, hence need not be adjusted for varying water levels.
Single stage pump that is easy to install and use.
Uniform circular load on the bushes as the pump is mounted vertically. This gives a long life for the bushes.
Carbon - Stainless steel thrust bearings to give a prolonged life.
Wet type fully submersible water-cooled winding, that has to be filled with cold, clean, pure drinking water at the time of installation.
Dynamically balanced rotor to maintain uniform clearance thereby giving better efficiency.
Pressure equalizing rubber diaphragm to guard against pressure and volume variations due to thermal expansion of water inside the motor.
Specially designed impeller and housing.
FEATURES | ||
No priming | ||
Single phase | ||
Noise free | ||
Easy Installation |
APPLICATIONS | ||
Domestic applications | ||
Can be used for fountains, gardening, etc |
S.No | Model | Del Size | Motor Rating | Phase | Total Head in Meter | |||||||||
HP | kW | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||
1 | LCSS 1.0 | 25 mm | 1.0 | 0.75 | SP | Discharge in LPM | 191 | 124 | 19 | - | - | - | - | - |
2 | LCSS 1.0 / 4 | 38 mm | 1.0 | 0.75 | SP / TP | 291 | 226 | 144 | - | - | - | - | - | |
3 | LCSS 1.0 / 7 | 25 mm | 1.0 | 0.75 | SP | 86 | 73 | 60 | 44 | 24 | - | - | - | |
4 | LCSS 1.5 / 6 | 38 mm | 1.5 | 1.10 | SP / TP | 306 | 262 | 217 | 161 | 76 | - | - | - | |
5 | LCSS 2.0 / 4 3P | 38 mm | 2.0 | 1.50 | TP | 340 | 300 | 220 | 45 | - | - | - | - | |
6 | LCSS 2.0 / 5 3P | 38 mm | 2.0 | 1.50 | TP | 268 | 217 | 163 | 79 | 15 | - | - | - | |
7 | LCSS 2.0 / 6 3P | 38 mm | 2.0 | 1.50 | TP | 274 | 223 | 173 | 93 | 52 | 10 | - | - | |
8 | LCSS 2.0 / 8 3P | 38 mm | 2.0 | 1.50 | TP | - | - | - | - | 120 | 100 | 75 | 40 |
* Performance under test conditions at rated voltage of 240V / 415V, 50 Hz frequency and AC power supply