OPEN WELL SUBMERSIBLE PUMPS
SALIENT FEATURES
Stainless steel impeller
Brass bearing
Polyester insulated copper wire
Stainless steel body
Noiseless operation
Dynamically balanced rotor ensures long life.
Openwell Submersible Pump (0.5HP - 1.0HP)
S.No | Model | Power Rating | Pipe Size (mm) | Total Head in Meters | Shut - off Head (m) | ||||||||
kW | HP | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
Discharge in LPH | |||||||||||||
1 | LPC OW 0.5 | 0.37 | 0.5 | 25*25 | 8680 | 7420 | 5080 | 1910 | 22 | ||||
2 | LPC OW 1.0 | 0.75 | 1.0 | 25*25 | 11160 | 10370 | 8970 | 7170 | 4250 | 28 |
Openwell Submersible Pump (1.5HP - 2.0HP)
SALIENT FEATURES
Stainless steel impeller
Copper bearing
Polyester insulated copper wire
Stainless steel body
Dynamically balanced rotating parts like rotor and impeller
Noiseless operation.
S.No | Model | Power Rating | Pipe Size (mm) | Total Head in Meters | Shut - off Head (m) | ||||||||
kW | HP | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
Discharge in LPH | |||||||||||||
1 | TURSS 1.5 | 1.1 | 1.5 | 40*32 | 18900 | 18220 | 16670 | 14290 | 11230 | 6260 | 35 | ||
2 | TURSS 2.0 | 1.5 | 2.0 | 50*50 | 29230 | 28150 | 24700 | 20400 | 15120 | 8350 | 28 |
Openwell Submersible Pump (K - Series)(3HP - 10.0HP)
These pumps are ideally suited for open well applications and are available in models ranging 3.0 HP to 0.75 HP depending on applications.
Can be installed easily and needs no maintenance
Heavy duty design ensures trouble free performance
Wet type, Squirrel cage induction motor
3 phase AC supply (400 / 440 volts, 50 Hz)
Windings are water proof
High quality dust bearing protects axial thrust produced by pump
Dynamically balanced CI impellers are non - corrosive, non - abrasive and non - porous ensure minimum friction during water flow
Other CI components are coated with anti - rust / corrosive solutions
Rotor is dynamically balanced to produce a long life
Low head models also available
SALIENT FEATURES
Energy efficient motor
Water lubricated bearings
High quality mechanical seal
Rigid cast iron motor frame, impeller and volute casting
Noiseless operation
FEATURES | ||
Heavy castings | ||
Silent operation | ||
High operation efficiency | ||
Maintenance free | ||
Easy to install |
S.No | Model | Power Rating | Pipe Size (mm) | Head Range (m) | Discharge (LPM) | ||
kW | HP | ||||||
1 | OPW 3.0 | 2.2 | 3 | 65*50 | 7 - 20 m | 48600 - 18900 | |
2 | OPW 5.0 HH | 3.7 | 5 | 65*50 | 10 - 38 m | 51000 - 12000 | |
3 | OPW 7.5 HH | 5.6 | 7.5 | 65*50 | 15 - 35 m | 72000 - 27600 | |
4 | OPW 10 | 7.5 | 10 | 75*65 | 20 - 35 m | 80750 - 43600 |
* Performance under test conditions at rated voltage of 240V / 415V, 50 Hz frequency and AC power supply