JET PUMPS - Vertical TEFC
(0.5 HP - 1.0 HP - 1.5 HP)
SALIENT FEATURES
Gun metal impeller
Gun metal jet assembly
Adjustable pressure control valve
Stainless steel pump shaft
Metal shielded ball bearing - lubricated for life.
S.No | Model | Power Rating | Pipe Size (mm) | Total Head in Meters | Shut - off Head (m) | ||||||||
kW | HP | 12 | 18 | 24 | 30 | 36 | 42 | 45 | 50 | ||||
Discharge in LPH | |||||||||||||
1 | LPC JP 0.5 | 0.37 | 0.5 | 32*25*25 | 1200 | 1050 | 700 | 28 | |||||
2 | LPC JP 1.0 CI | 0.75 | 1.0 | 32*25*25 | 1600 | 1500 | 1125 | 750 | 490 | 292 | 210 | 50 | |
3 | LPC JP 1.0 GM | 0.75 | 1.0 | 32*25*25 | 1560 | 1490 | 900 | 620 | 410 | 250 | 120 | 50 | |
4 | LPC JP 1.5 GM | 1.1 | 1.5 | 32*25*25 | 1300 | 1250 | 1200 | 1000 | 900 | 700 | 650 | 350 | 55 |
TWO STAGE JET PUMPS (1.0 HP - 1.5 HP)
SALIENT FEATURES
Gun metal impeller
Gun metal jet assembly
Adjustable pressure control valve
Stainless steel pump shaft
Metal shielded ball bearing - lubricated for life.
S.No | Model | Power Rating | Pipe Size (mm) | Total Head in Meters | Shut - off Head (m) | ||||||||
kW | HP | 12 | 18 | 24 | 30 | 36 | 42 | 45 | 50 | ||||
Discharge in LPH | |||||||||||||
1 | LPC JP 1.0 GM 2 ST | 0.75 | 1.0 | 32*25*25 | 1650 | 1380 | 1040 | 740 | 550 | 350 | 45 | ||
2 | LPC JP 1.5 GM 2 ST | 1.1 | 1.5 | 32*25*25 | 1810 | 1650 | 1250 | 1100 | 1100 | 600 | 375 | 280 | 55 |
* Performance under test conditions at rated voltage of 240V / 415V, 50 Hz frequency and AC power supply