SUBMERSIBLE PUMPS
These pumps are manufactured under the best standards with the highest quality materials.
Every pump is designed with experience gained the past 45 years

SALIENT FEATURES![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
APPLICATIONS | ||
![]() |
Small farms | |
![]() |
Domestic applications | |
![]() |
Nursuries | |
![]() |
Hotels | |
![]() |
Industries | |
![]() |
Gardens & Fountains | |
![]() |
Agricultural irrigation | |
![]() |
Fire Fighting |
4" LK Series - Submersible Pumps
S.No | Model | Del Size | Motor Rotor | Phase | No.of stages | Head in Meter | |||||||||||
30 | 60 | 90 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | ||||||||
1 | SP7/10 | 40 mm | 1.5 HP | 1.10 kW | SP/TP | 10 | Discharge in LPM | 188 | 147 | 86 | 24 | - | |||||
2 | LK5/12 | 40 mm | 1.5 HP | 1.10 kW | SP/TP | 12 | 165 | 132 | 67 | 45 | 21 | - | |||||
3 | SP4/15 | 40 mm | 1.5 HP | 1.10 kW | SP/TP | 15 | 112 | 98 | 80 | 69 | 52 | - | |||||
4 | SP2/21 | 32 mm | 1.5 HP | 1.10 kW | SP/TP | 21 | 73 | 68 | 61 | 58 | 53 | 41 | 17 | - | |||
5 | LK1/25 | 32 mm | 1.5 HP | 1.10 kW | SP/TP | 25 | 72 | 68 | 62 | 8 | 55 | 48 | 37 | 20 | 7 | - | |
6 | LK1/30 | 32 mm | 1.5 HP | 1.10 kW | SP/TP | 30 | 64 | 56 | 20 | 47 | 44 | 37 | 29 | 21 | 17 | 12 |
S.No | Model | Del Size | Motor Rotor | Phase | No.of stages | Head in Meter | |||||||||||
30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | ||||||||
1 | LK7/12 | 40 mm | 2.0 HP | 1.50 kW | SP/TP | 12 | Discharge in LPM | 144 | 105 | - | |||||||
2 | SP5/12 | 40 mm | 2.0 HP | 1.50 kW | SP/TP | 12 | 138 | 100 | 32 | - | |||||||
3 | SP4/20 | 40 mm | 2.0 HP | 1.50 kW | SP/TP | 20 | 105 | 93 | 79 | 59 | 23 | - | |||||
4 | LK2/25 | 32 mm | 2.0 HP | 1.50 kW | SP/TP | 25 | 68 | 62 | 55 | 47 | 38 | 20 | - | ||||
5 | SP2/30 | 32 mm | 2.0 HP | 1.50 kW | SP/TP | 30 | 65 | 63 | 60 | 54 | 48 | 40 | 28 | - | |||
6 | LK1/35 | 32 mm | 2.0 HP | 1.50 kW | SP/TP | 35 | 58 | 54 | 49 | 44 | 40 | 35 | 30 | 20 | 4 | - | |
7 | SP1/38 | 32 mm | 2.0 HP | 1.50 kW | SP/TP | 38 | 56 | 52 | 48 | 43 | 39 | 33 | 27 | 14 | - | - | |
8 | LK1/40 | 32 mm | 2.0 HP | 1.50 kW | SP/TP | 40 | 56 | 52 | 49 | 44 | 39 | 34 | 29 | 26 | 20 | 5 |
S.No | Model | Del Size | Motor Rotor | Phase | No.of stages | Head in Meter | |||||||||||
10 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | ||||||||
1 | LK18/8 | 50 mm | 3.0 HP | 2.25 kW | SP/TP | 8 | Discharge in LPM | 375 | 245 | - | |||||||
2 | LK18/8 | 40 mm | 3.0 HP | 2.25 kW | SP/TP | 15 | 170 | 160 | 130 | 60 | - | ||||||
3 | LK18/8 | 40 mm | 3.0 HP | 2.25 kW | SP/TP | 20 | 164 | 154 | 136 | 109 | 82 | 46 | |||||
4 | LK18/8 | 40 mm | 3.0 HP | 2.25 kW | SP/TP | 25 | 113 | 107 | 92 | 77 | 63 | 10 | - | ||||
5 | LK18/8 | 40 mm | 3.0 HP | 2.25 kW | SP/TP | 30 | 92 | 75 | 65 | 59 | 51 | 41 | 25 | - | |||
6 | LK18/8 | 32 mm | 3.0 HP | 2.25 kW | SP/TP | 40 | 73 | 69 | 65 | 59 | 53 | 45 | 34 | 19 | - | ||
7 | LK18/8 | 32 mm | 3.0 HP | 2.25 kW | SP/TP | 45 | 71 | 69 | 65 | 60 | 55 | 48 | 41 | 29 | 11 | ||
8 | LK18/8 | 32 mm | 3.0 HP | 2.25 kW | SP/TP | 35 | 74 | 71 | 66 | 61 | 54 | 46 | 38 | 29 | 17 | - |
S.No | Model | Del Size | Motor Rotor | Phase | No.of stages | Head in Meter | |||||||||||
30 | 60 | 90 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | ||||||||
1 | LK18/15 | 50 mm | 5.0 HP | 3.70 kW | TP | 15 | Discharge in LPM | 305 | 91 | - | - | ||||||
2 | TP7/25 | 40 mm | 5.0 HP | 3.70 kW | TP | 25 | 164 | 136 | 104 | - | |||||||
3 | LK5/35 | 40 mm | 5.0 HP | 3.70 kW | TP | 35 | 147 | 128 | 108 | 65 | 28 | - | |||||
4 | TP4/42 | 40 mm | 5.0 HP | 3.70 kW | TP | 42 | 104 | 96 | 86 | 62 | 40 | 11 | - | - | |||
5 | LK4/45 | 40 mm | 5.0 HP | 3.70 kW | TP | 45 | 118 | 111 | 102 | 81 | 66 | 50 | 16 | 22 | - | - | |
6 | LKR3/45 | 32 mm | 5.0 HP | 3.70 kW | TP | 45 | 98 | 93 | 86 | 72 | 65 | 56 | 45 | 36 | 26 | - |
* Performance under test conditions at rated voltage of 240V / 415V, 50 Hz frequency and AC power supply